Month | Trail | Date | Free Places |
February 2021 | Atlantic Trail | 15.02. - 20.02. | 2 |
March 2021 | Lusitano Trail | 14.03. - 20.03. | yes |
Atlantic Trail | 22.03. - 27.03. | yes | |
Lusitano Trail | 28.03. - 03.04. | yes | |
April 2021 | Atlantic Trail | 05.04. - 10.04. | yes |
The Magic of Alentejo | 12.04. - 17.04. | yes | |
Lusitano Trail | 18.04. - 24.04. | yes | |
Atlantic Trail | 26.04. - 01.05. | yes | |
Mai 2021 | Atlantic Trail | 03.05. - 08.05. | yes |
Atlantic Trail | 17.05. - 22.05. | yes | |
Lusitano Trail | 23.05. - 29.05. | yes | |
June 2021 | Atlantic Trail | 31.05. - 05.06. | yes |
Lusitano Trail | 06.06. - 12.06. | 2 | |
Atlantic Trail | 14.06. - 19.06. | yes | |
Atlantic Trail | 21.06. - 26.06. | yes | |
Lusitano Trail | 27.06. - 03.07. | yes | |
July 2021 | Atlantic Trail | 05.07. - 10.07. | yes |
Lusitano Trail | 11.07. - 17.07. | yes | |
Lusitano Trail | 18.07. - 24.07. | yes | |
Lusitano Trail | 25.07. - 31.07. | yes | |
September 2021 | Lusitano Trail | 29.08. - 04.09. | yes |
Lusitano Trail | 05.09. - 11.09. | yes | |
The Magic of Alentejo | 08.09. - 13.09. | yes | |
Atlantic Trail | 13.09. - 18.09. | yes | |
Atlantic Trail | 20.09. - 25.09. | yes | |
Lusitano Trail | 26.09. - 02.10. | yes | |
October 2021 | Atlantic Trail | 04.10. - 09.10. | yes |
Lusitano Trail | 17.10. - 23.10. | yes | |
Atlantic Trail | 25.10. - 30.10. | yes | |
November 2021 | Golega Special | 03.11. - 07.11. | yes |
Atlantic Trail | 22.11. - 27.11. | yes | |
December 2021 | Lusitano Trail | 28.11. - 04.12. | yes |
Please feel free to ask for different dates, especially if you are a small group that wishes to enjoy their ride together. We are looking forward to meet you and ride with you!
Ride your Dreams!